Sign Up for News, Product Alerts & Specials!!!
Sizing Info
How do I get the Proper Fit? Female Sizing | Size Chart | More Important Measurements
Neck: Measure around the base of the neck – number of inches equals the neck size
Chest: Measure under the arms and across the shoulder blades
Sleeves: Measure from the center back at the neck base along the shoulder and down arm to wrist with elbow slightly bent
Waist: Stand evenly balanced on both feet. Measure around the smallest part of the natural waistband, just above the hip bones
Seat: Measure around the fullest part of the seat
Inseam: Measure along the inner seam of the crotch seam to the desired length at the cuff
Outseam: Stand straight. Measure from the top of the waistband to the desired length at the cuff
Head: Measure around the fullest part of the head
Clarity with Sizing Options
Short = S, SH, SHT – Short refers to Length. A short is generally 1” shorter.
Regular = R, REG
Long = L, LNG – Long refers to Length. A long is generally 1” longer.
| Men’s Shirt Sizing | Outer/Rainwear Chest Sizing | |||
| Size | Neck Size | Size | Chest Size | |
| Small | 14 – 14 ½ | X-Small | 32-34 | |
| Medium | 15 – 15 ½ | Small | 36-38 | |
| Large | 16 – 16 ½ | Medium | 40-42 | |
| X-Large | 17 – 17 ½ | Large | 44-46 | |
| 2X-Large | 18 – 18 ½ | X-Large | 48-50 | |
| 3X-Large | 19 – 19 ½ | 2X-Large | 52-54 | |
| 4X-Large | 20 | 3X-Large | 56-58 | |
| 5X-Large | 22 | 4X-Large | 60-62 | |
| Men’s Dress Coat and Jacket Sizing | Women’s Shirt Sizing | |||
| Chest Size | Waist Size | Bust Size | Actual Shirt Size | |
| 32 | 26 | 28 | 34 | |
| 34 | 28 | 30 | 36 | |
| 36 | 30 | 32 | 38 | |
| 38 | 32 | 34 | 40 | |
| 40 | 34 | 36 | 42 | |
| 42 | 36 | 38 | 44 | |
| 44 | 38 | 40 | 46 | |
| 46 | 40 | 42 | 48 | |
| 48 | 42 | 44 | 50 | |
| 50 | 44 | 46 | 52 | |
| 52 | 46 | 48 | 54 | |
| 54 | 48 | 50 | 56 | |
| 56 | 50 | 52 | 58 | |
| 58 | 52 | |||
| 60 | 54 | |||
| Women’s Trouser Sizing | Women’s Dress Coat and Jacket Sizing | |||
| Size | Waist | Size | Bust Size | |
| 4 | 25 | 4 | 28 | |
| 6 | 26 | 6 | 30 | |
| 8 | 27 | 8 | 32 | |
| 10 | 28 | 10 | 34 | |
| 12 | 30 | 12 | 36 | |
| 14 | 32 | 14 | 38 | |
| 16 | 34 | 16 | 40 | |
| 18 | 36 | 18 | 42 | |
| 20 | 38 | 20 | 44 | |
| 22 | 40 | 22 | 46 | |
| 24 | 42 | 24 | 48 | |
| 26 | 44 | |||
| Men’s Jackets/Liners/Windbreakers | Overshoe Sizing | |||
| Size | Chest | Size | Shoe Size (Male) | |
| S | 34-36 | S | 5 1/2 - 8 | |
| M | 38-40 | M | 8 - 9 1/2 | |
| L | 44 | L | 9 1/2 - 11 | |
| XL | 46-48 | XL | 11 - 12 1/2 | |
| XXL | 50-52 | 2XL | 13 – 15 | |
| XXXL | 54-56 | |||
| Hat Sizing | ||||
| Hat Size | Measurement | Size Needed | ||
| 6 1/2 | 20- 1/4" | X-Small | ||
| 6 5/8 | 20- 3/4" | X-Small | ||
| 6 3/4 | 21-1/8" | Small | ||
| 6 7/8 | 21-1/2" | Small | ||
| 7 | 21-7/8" | Medium | ||
| 7 1/8 | 22-1/4" | Medium | ||
| 7 1/4 | 22-5/8" | Large | ||
| 7 3/8 | 23" | Large | ||
| 7 1/2 | 23-1/2" | X-Large | ||
| 7 5/8 | 23-7/8" | X-Large | ||
| 7 3/4 | 24-1/4" | XX-Large | ||
| 7 7/8 | 24-5/8" | n/a | ||
| 8 | 25" | n/a | ||










